<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Richard Tytus</title>
	<atom:link href="http://www.drtytus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drtytus.com</link>
	<description>Doctor from Hamilton, ON</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Helping you reduce your stroke risk</title>
		<link>http://www.drtytus.com/helping-you-reduce-your-stroke-risk.html</link>
		<comments>http://www.drtytus.com/helping-you-reduce-your-stroke-risk.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:24:23 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Articles and Tips]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=199</guid>
		<description><![CDATA[Hi everyone, I wanted to share with you this link to StrokeandAF, a resource website for Atrial Fibrillation. Please let me know if the website has helped you. And if you&#8217;re a patient not familiar with AF, read Understanding atrial fibrillation. Regards, Dr. Rick Tytus]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>I wanted to share with you this link to <a href="http://www.strokeandaf.ca/">StrokeandAF</a>, a resource website for Atrial Fibrillation.</p>
<p>Please let me know if the website has helped you. And if you&#8217;re a patient not familiar with AF, read <a href="http://www.strokeandaf.ca/AF-and-stroke/what-is-af.aspx?sc_lang=en-CA">Understanding atrial fibrillation</a>.</p>
<p>Regards,</p>
<p>Dr. Rick Tytus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/helping-you-reduce-your-stroke-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Update 2011 (Presentation slides attached)</title>
		<link>http://www.drtytus.com/a-team-approach-to-hypertension-management.html</link>
		<comments>http://www.drtytus.com/a-team-approach-to-hypertension-management.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:06:41 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=194</guid>
		<description><![CDATA[Dr. Tytus has asked me to post the slides of this presentation he gave on November 10 to Nurse Practitioners at the Hamilton Convention Centre. The presentation is entitled: Hypertension &#8211; Achieving Optimal Control: A Team Approach to Hypertension Management. Dr. Tytus believes the presentation went very well, and the slides are now publicly available in [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Tytus has asked me to post the slides of this presentation he gave on November 10 to Nurse Practitioners at the Hamilton Convention Centre. The presentation is entitled: <em>Hypertension &#8211; Achieving Optimal Control: A Team Approach to Hypertension Management</em>. Dr. Tytus believes the presentation went very well, and the slides are now publicly available in PDF form.</p>
<p><a href="http://www.drtytus.com/blog/wp-content/uploads/Hypertension-Update-2011-11Nov2011.pdf">Download Hypertension Update 2011 11Nov2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/a-team-approach-to-hypertension-management.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office Update October 2011 — Flu Season</title>
		<link>http://www.drtytus.com/office-update-october-2011-%e2%80%94-flu-season.html</link>
		<comments>http://www.drtytus.com/office-update-october-2011-%e2%80%94-flu-season.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:19:31 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Office Announcements]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=186</guid>
		<description><![CDATA[Flu shot date: November 09! It is flu season, and we are having a flu shot clinics: November 09, from 8am. to 3pm. If you cannot make it, you can drop in during office hours, but there may be a wait to get your shot between the patients with regular appointments. This year we have [...]]]></description>
			<content:encoded><![CDATA[<h1>Flu shot date: November 09!</h1>
<p>It is flu season, and we are having a flu shot clinics: November 09, from 8am. to 3pm. If you cannot make it, you can drop in during office hours, but there may be a wait to get your shot between the patients with regular appointments.</p>
<p>This year we have FluMist a nasal spray flu vaccine which is available in the Pharmacy this flu spray is not covered by the government and is available at $29.71 per dose if you are interested please call the 700 Main Pharmacy 905-544-0040.</p>
<p>We also have available Zostavax vaccine also known as the shingles vaccine. This vaccine is now for patients over 50 it cost $200 and is available at the office.</p>
<p>Gardasil is a vaccine which is indicated in girls and women 9 through 45 years of age for the prevention of infection caused by the human papilloma virus HPV. HPV is associated with cervical, vulvar and vaginal cancers, anal cancers, genital warts and cervical adenocarcinoma.</p>
<p>Gardasil is also indicated in boys and man 9 through 26 years of age for the prevention of infection caused by HPV for anal cancer and genital warts.</p>
<p>Gardasil is given as 3 shots at 0,2 and 6 months and is currently given free for girls in grade 8 through public health and for all others the cost is approximately $175 per injection and it may be covered by third-party insurance.</p>
<p>We recommend all our patients to have a tetanus vaccination at once every 10 years.</p>
<p>If you desire Gardasil or Zostavax this has to be ordered so please leave your order at info@drtytus.com. or call.</p>
<p>We look forward to caring for you and your families in the years to come. We wish you all a happy &amp; healthy 2012!</p>
<p><strong>Dr. Rick Tytus &amp; Dr. Ian Metcalfe</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/office-update-october-2011-%e2%80%94-flu-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Control Rates</title>
		<link>http://www.drtytus.com/blood-pressure-control-rates.html</link>
		<comments>http://www.drtytus.com/blood-pressure-control-rates.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:28:38 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood pressure control]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=158</guid>
		<description><![CDATA[Blood Pressure Control Rates with an Antihypertensive Regimen Including Trandolapril in a Canadian Usual-Care Setting Authors: Richard H. Tytus, Linda Assouline and Anita Vanjaka The aim of the study was to assess the effects on blood pressure (BP) levels and control rates in hypertensive subjects receiving trandolapril as monotherapy or as part of an antihypertensive [...]]]></description>
			<content:encoded><![CDATA[<h3>Blood Pressure Control Rates with an Antihypertensive Regimen Including Trandolapril in a Canadian Usual-Care Setting</h3>
<p><em>Authors: Richard H. Tytus, Linda Assouline and Anita Vanjaka</em></p>
<p>The aim of the study was to assess the effects on blood pressure (BP) levels and control rates in hypertensive subjects receiving trandolapril as monotherapy or as part of an antihypertensive regimen in everyday Canadian clinical practice.</p>
<p>Read more about our <a href="http://www.springerlink.com/content/uu12l2gkvv417846/" target="_blank">blood pressure control rate</a> study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/blood-pressure-control-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited: May 9th Talk on Obesity</title>
		<link>http://www.drtytus.com/youre-invited-talk-on-obesity-with-dr-tytus.html</link>
		<comments>http://www.drtytus.com/youre-invited-talk-on-obesity-with-dr-tytus.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:03:59 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=150</guid>
		<description><![CDATA[Join Dr. Tytus For A Lively and Interactive Discussion on Weight Management Bring Your Questions if You&#8217;re Looking for Answers! Monday May 9, 2011 7pm Ryerson United Church 842 Main Street Hamilton Everyone is welcome, I hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>Join Dr. Tytus For A Lively and Interactive Discussion on Weight Management<br />
Bring Your Questions if You&#8217;re Looking for Answers!</p>
<p>Monday May 9, 2011 7pm<br />
Ryerson United Church<br />
842 Main Street<br />
Hamilton</p>
<p>Everyone is welcome, I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/youre-invited-talk-on-obesity-with-dr-tytus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Tytus on CHTV February 16, 2011</title>
		<link>http://www.drtytus.com/doctor-tytus-on-chtv-february-16-2011.html</link>
		<comments>http://www.drtytus.com/doctor-tytus-on-chtv-february-16-2011.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:14:58 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/Fsg_CXS82eU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fsg_CXS82eU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/doctor-tytus-on-chtv-february-16-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hamilton Academy of Medicine&#8217;s 94th Annual Clinical Day</title>
		<link>http://www.drtytus.com/the-hamilton-academy-of-medicines-94th-annual-clinical-day.html</link>
		<comments>http://www.drtytus.com/the-hamilton-academy-of-medicines-94th-annual-clinical-day.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:53:26 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=141</guid>
		<description><![CDATA[You&#8217;re invited to The Hamilton Academy of Medicine&#8217;s 94th Annual Clinical Day. The event is on Wednesday, January 26th, 2011 from 8:00am &#8211; 5:00pm at The Hamilton Convention Centre &#8211; 1 Summers Lane, Hamilton, ON HAM Annual Clinical Day Registration]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re invited to <strong>The Hamilton Academy of Medicine&#8217;s 94th Annual Clinical Day</strong>. The event is on Wednesday, January 26th, 2011 from 8:00am &#8211; 5:00pm at The Hamilton Convention Centre &#8211; 1 Summers Lane, Hamilton, ON</p>
<p><a href='http://www.drtytus.com/blog/wp-content/uploads/HAM-Annual-Clinical-Day-Registration.pdf'>HAM Annual Clinical Day Registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/the-hamilton-academy-of-medicines-94th-annual-clinical-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to Quit &#8211; Documents &amp; Information</title>
		<link>http://www.drtytus.com/time-to-quit-documents-information.html</link>
		<comments>http://www.drtytus.com/time-to-quit-documents-information.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:50:01 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Office Announcements]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=123</guid>
		<description><![CDATA[Please refer to and save or download the PDF documents below in order to promote Time to Quit. Quit smoking today. Time to Quit Poster Smoker&#8217;s Helpline Quit Smoking Tips Patient Poster Quit Smoking Hamilton Smokers Helpline &#8211; Colour / Smoker&#8217;s Helpline]]></description>
			<content:encoded><![CDATA[<p>Please refer to and save or download the PDF documents below in order to promote Time to Quit. Quit smoking today.</p>
<table width="500px" style="font-size: 13px; margin-top: 10px;">
<tbody>
<tr>
<td><a href="http://www.drtytus.com/blog/wp-content/uploads/Time-to-Quit-Poster1.pdf">Time to Quit Poster</a></td>
<td><a href="http://www.drtytus.com/blog/wp-content/uploads/Smokers-Helpline.pdf">Smoker&#8217;s Helpline</a></td>
</tr>
<tr>
<td><a href="http://www.drtytus.com/blog/wp-content/uploads/HAM-Tear-Off-Pads1.pdf">Quit Smoking Tips</a></td>
<td><a href="http://www.drtytus.com/blog/wp-content/uploads/Patient-Poster1.pdf">Patient Poster</a></td>
</tr>
<tr>
<td><a href="http://www.drtytus.com/blog/wp-content/uploads/Quiting-is-hard-male-2010-Hamilton1.pdf">Quit Smoking Hamilton</a></td>
<td><a href="http://www.drtytus.com/blog/wp-content/uploads/Smokers-Helpline-One-pager-form-colour1.pdf">Smokers Helpline &#8211; Colour</a> / <a href="http://www.drtytus.com/blog/wp-content/uploads/Smokers-Helpline1.pdf">Smoker&#8217;s Helpline</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/time-to-quit-documents-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking smoking&#8217;s ferocious grip</title>
		<link>http://www.drtytus.com/breaking-smokings-ferocious-grip.html</link>
		<comments>http://www.drtytus.com/breaking-smokings-ferocious-grip.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:23:56 +0000</pubDate>
		<dc:creator>Dr. Richard Tytus</dc:creator>
				<category><![CDATA[Articles and Tips]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=119</guid>
		<description><![CDATA[It&#8217;s a safe bet that virtually everyone in Canada knows smoking is bad for your health. Many years of anti-smoking campaigns, and widespread prevention programs in schools, the workplace and in the community, have driven the message home that smoking is deadly. In Ontario alone, smokers account for a half million days of acute hospital [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a safe bet that virtually everyone in Canada knows smoking is bad for your health. Many years of anti-smoking campaigns, and widespread prevention programs in schools, the workplace and in the community, have driven the message home that smoking is deadly.</p>
<p>In Ontario alone, smokers account for a half million days of acute hospital care annually. Thirty-five Ontarians die each day from tobacco-related illness, tallying 13,000 premature and avoidable deaths each year. Fully one-half of all smokers will die from smoking-related diseases, including cancer, cardiovascular disease and lung disease.</p>
<p><span id="more-119"></span>Yet despite the high level of awareness, about one in five Ontarians – 2.1 million people – still smoke. In Hamilton, the percentage is even greater, reflecting the health disparities in our community and the fact that tobacco use is higher among populations with lower income and fewer social support networks.</p>
<p>These stark disparities were highlighted in the Code Red series published The Hamilton Spectator last summer.</p>
<p>The ongoing debate on how society should respond to this devastating health problem is fraught with emotion: frustration among smokers, their families and their doctors, and even anger and blame by many who see smoking as a life-style choice and who resent the high cost to the province&#8217;s healthcare system — estimated at $6.1 billion annually — and the burden this imposes on every taxpayer.</p>
<p><em>[This article is a repost from <a href="http://www.thespec.com/opinion/article/475599--breaking-smoking-s-ferocious-grip" target="_blank">Dr. Tytus' opinion piece in the Hamilton Spectator</a>]</em></p>
<p>But smoking is not a lifestyle choice. It is one of the most powerful of addictions. In my medical practice, I see patients who struggle with their tobacco habit every day. Most began smoking before the age of 18 and, despite their desperate efforts to quit, will relapse several times throughout their lives. This is precisely why the medical community now considers smoking as an addiction and chronic disease with a pediatric onset, not a lifestyle choice or habit.</p>
<p>So how do we tackle an addiction that stubbornly defies the efforts of government policymakers, healthcare professionals, parents, teachers, concerned family members and smokers themselves to conquer it?</p>
<p>A key step is to place far more emphasis on smoking cessation strategies than has been done in the past. About one million Ontarians tried unsuccessfully to quit in the past year alone. Despite the fact that today&#8217;s cessation medications — such as nicotine patches and prescription drugs — can more than double the chance of success for someone trying to quit, many low-income Ontarians, and many who live Hamilton, can&#8217;t afford the cost of medication.</p>
<p>This inequity adds insult to injury. If you live below the poverty line, you are more likely to smoke and less likely to afford the very treatment that could cure you of your addiction.</p>
<p>Based on the numbers, providing cessation medication free of charge by adding it to the provincial drug plan is a smart and socially enlightened policy option. If those one million Ontario smokers who tried to quit last year had actually succeeded, there would be half as many smokers in the province today. Acute care hospital stays among smokers would be cut in half, along with the death rate, the financial impact on our health system, the huge loss in productivity from sick days, and so on.</p>
<p>Adding smoking-cessation medications to the Ontario Drug Benefit Plan would cost the provincial treasury between $7 million and $12 million annually. The savings in terms of saved lives and reduced healthcare costs would be about $21million to $36 million. This conservative estimate is based on the Ontario Medical Association&#8217;s calculation that, for every dollar spent on smoking cessation, there is almost a three-dollar return.</p>
<p>This represents a substantial net benefit for the Ontario taxpayer and a boon for the provincial economy.</p>
<p>Cessation medication is not a panacea. However, it is an essential element of a comprehensive anti-smoking strategy that includes prevention programs, counselling and support, and tough tobacco control measures.</p>
<p>National Non-Smoking Week is the perfect time to get in touch with your local MPP and tell them that you support free smoking cessation medication.</p>
<p>Let&#8217;s make this week Ontario&#8217;s — and Hamilton&#8217;s — time to quit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/breaking-smokings-ferocious-grip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can smoke alone, but quitting takes a community</title>
		<link>http://www.drtytus.com/you-can-smoke-alone-but-quitting-takes-a-community.html</link>
		<comments>http://www.drtytus.com/you-can-smoke-alone-but-quitting-takes-a-community.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:31:25 +0000</pubDate>
		<dc:creator>Dr. Tytus' Office</dc:creator>
				<category><![CDATA[Office Announcements]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.drtytus.com/?p=115</guid>
		<description><![CDATA[HAMILTON, ON, Jan. 17 /CNW/ &#8211; In honour of National Non-Smoking Week, The Hamilton Academy of Medicine is proud to introduce, It&#8217;s Hamilton&#8217;s Time to Quit, a campaign designed to increase awareness about local quitting resources and tools to help the community understand the support that is available, and encourage people to seek the assistance [...]]]></description>
			<content:encoded><![CDATA[<p>HAMILTON, ON, Jan. 17 /CNW/ &#8211; In honour of National Non-Smoking Week, The Hamilton Academy of Medicine is proud to introduce, <a href="http://www.newswire.ca/en/releases/archive/January2011/17/c2979.html" target="_blank">It&#8217;s Hamilton&#8217;s Time to Quit</a>, a campaign designed to increase awareness about local quitting resources and tools to help the community understand the support that is available, and encourage people to seek the assistance they need to stop smoking.﻿ <a href="http://www.newswire.ca/en/releases/archive/January2011/17/c2979.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drtytus.com/you-can-smoke-alone-but-quitting-takes-a-community.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>




