<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dr. Richard Tytus</title>
	<link>http://www.drtytus.com</link>
	<description>Doctor from Hamilton, ON</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:24:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Helping you reduce your stroke risk</title>
		<description><![CDATA[Hi everyone, I wanted to share with you this link to StrokeandAF, a resource website for Atrial Fibrillation. Please let me know if the website has helped you. And if you&#8217;re a patient not familiar with AF, read Understanding atrial fibrillation. Regards, Dr. Rick Tytus]]></description>
		<link>http://www.drtytus.com/helping-you-reduce-your-stroke-risk.html</link>
			</item>
	<item>
		<title>Hypertension Update 2011 (Presentation slides attached)</title>
		<description><![CDATA[Dr. Tytus has asked me to post the slides of this presentation he gave on November 10 to Nurse Practitioners at the Hamilton Convention Centre. The presentation is entitled: Hypertension &#8211; Achieving Optimal Control: A Team Approach to Hypertension Management. Dr. Tytus believes the presentation went very well, and the slides are now publicly available in [...]]]></description>
		<link>http://www.drtytus.com/a-team-approach-to-hypertension-management.html</link>
			</item>
	<item>
		<title>Office Update October 2011 — Flu Season</title>
		<description><![CDATA[Flu shot date: November 09! It is flu season, and we are having a flu shot clinics: November 09, from 8am. to 3pm. If you cannot make it, you can drop in during office hours, but there may be a wait to get your shot between the patients with regular appointments. This year we have [...]]]></description>
		<link>http://www.drtytus.com/office-update-october-2011-%e2%80%94-flu-season.html</link>
			</item>
	<item>
		<title>Blood Pressure Control Rates</title>
		<description><![CDATA[Blood Pressure Control Rates with an Antihypertensive Regimen Including Trandolapril in a Canadian Usual-Care Setting Authors: Richard H. Tytus, Linda Assouline and Anita Vanjaka The aim of the study was to assess the effects on blood pressure (BP) levels and control rates in hypertensive subjects receiving trandolapril as monotherapy or as part of an antihypertensive [...]]]></description>
		<link>http://www.drtytus.com/blood-pressure-control-rates.html</link>
			</item>
	<item>
		<title>You&#8217;re Invited: May 9th Talk on Obesity</title>
		<description><![CDATA[Join Dr. Tytus For A Lively and Interactive Discussion on Weight Management Bring Your Questions if You&#8217;re Looking for Answers! Monday May 9, 2011 7pm Ryerson United Church 842 Main Street Hamilton Everyone is welcome, I hope to see you there!]]></description>
		<link>http://www.drtytus.com/youre-invited-talk-on-obesity-with-dr-tytus.html</link>
			</item>
	<item>
		<title>Doctor Tytus on CHTV February 16, 2011</title>
		<description><![CDATA[]]></description>
		<link>http://www.drtytus.com/doctor-tytus-on-chtv-february-16-2011.html</link>
			</item>
	<item>
		<title>The Hamilton Academy of Medicine&#8217;s 94th Annual Clinical Day</title>
		<description><![CDATA[You&#8217;re invited to The Hamilton Academy of Medicine&#8217;s 94th Annual Clinical Day. The event is on Wednesday, January 26th, 2011 from 8:00am &#8211; 5:00pm at The Hamilton Convention Centre &#8211; 1 Summers Lane, Hamilton, ON HAM Annual Clinical Day Registration]]></description>
		<link>http://www.drtytus.com/the-hamilton-academy-of-medicines-94th-annual-clinical-day.html</link>
			</item>
	<item>
		<title>Time to Quit &#8211; Documents &amp; Information</title>
		<description><![CDATA[Please refer to and save or download the PDF documents below in order to promote Time to Quit. Quit smoking today. Time to Quit Poster Smoker&#8217;s Helpline Quit Smoking Tips Patient Poster Quit Smoking Hamilton Smokers Helpline &#8211; Colour / Smoker&#8217;s Helpline]]></description>
		<link>http://www.drtytus.com/time-to-quit-documents-information.html</link>
			</item>
	<item>
		<title>Breaking smoking&#8217;s ferocious grip</title>
		<description><![CDATA[It&#8217;s a safe bet that virtually everyone in Canada knows smoking is bad for your health. Many years of anti-smoking campaigns, and widespread prevention programs in schools, the workplace and in the community, have driven the message home that smoking is deadly. In Ontario alone, smokers account for a half million days of acute hospital [...]]]></description>
		<link>http://www.drtytus.com/breaking-smokings-ferocious-grip.html</link>
			</item>
	<item>
		<title>You can smoke alone, but quitting takes a community</title>
		<description><![CDATA[HAMILTON, ON, Jan. 17 /CNW/ &#8211; In honour of National Non-Smoking Week, The Hamilton Academy of Medicine is proud to introduce, It&#8217;s Hamilton&#8217;s Time to Quit, a campaign designed to increase awareness about local quitting resources and tools to help the community understand the support that is available, and encourage people to seek the assistance [...]]]></description>
		<link>http://www.drtytus.com/you-can-smoke-alone-but-quitting-takes-a-community.html</link>
			</item>
</channel>
</rss>




